Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Semin R 28 7000000 1 83 85 81 70 72 61 83 73 75 66 52 70 83 67 72
Andreas Nödl R 25 845000 1 59 64 71 72 74 68 75 75 79 60 57 72 64 71 70
Tuomo Ruutu R 29 4750000 4 78 74 74 74 72 80 74 72 65 51 73 74 75 75 74
Chad LaRose R 30 1700000 1 63 55 69 75 73 74 74 75 74 60 60 70 62 74 70
Tim Brent C 28 750000 1 50 51 62 73 74 75 73 62 77 68 61 73 54 74 69
Jordan Staal C 24 6000000 10 79 78 79 79 79 86 82 74 70 84 75 76 78 81 81
Victor Rask C 19 742500* 3 54 41 53 46 45 42 58 57 70 45 54 50 49 44 56
Eric Staal C 28 8250000 4 86 84 88 81 88 70 86 83 72 75 80 75 86 79 81
Brett Sutter C 25 550000 1 47 51 54 70 68 70 70 62 68 71 58 70 50 69 68
Oskar Osala L 24 950000* 3 56 59 58 57 45 47 61 56 67 52 53 63 57 49 61
Jeff Skinner L 20 5725000 7 81 75 80 73 74 68 81 65 79 72 57 69 78 71 118
Drayson Bowman L 23 600000 2 67 56 65 74 72 68 71 68 74 58 55 66 62 71 70
Jiri Tlusty L 24 1600000 2 68 64 73 71 74 68 73 61 70 66 57 68 68 71 70
Jussi Jokinen L 29 3000000 2 68 74 75 73 75 65 75 75 82 77 59 65 72 71 73
Evgeni Dadonov L 23 1000000 3 64 65 68 60 63 57 69 57 74 50 51 65 65 60 63
Justin Faulk D 20 843333 1 58 64 63 73 74 71 76 61 73 61 58 66 61 72 70
Joni Pitkänen D 29 4500000 2 70 80 80 75 72 70 88 75 70 47 66 74 76 72 73
Jamie McBain D 24 1800000 2 67 64 70 76 73 80 73 73 76 52 52 68 67 76 71
Jay Harrison D 30 1500000 3 59 61 59 71 72 69 67 72 67 54 59 72 59 70 69
Joe Corvo D 35 2000000 1 74 74 75 70 68 66 73 75 84 43 62 67 74 68 71
Tim Gleason D 29 4000000 4 40 56 52 77 77 81 75 77 61 57 73 77 49 78 71
Brian Boucher G 35 950000 1 74 70 67 71 71 74 75 67 78 64 66 74 70 72 72
Cam Ward G 28 6300000 4 79 79 79 79 79 79 79 77 80 76 73 73 79 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anthony Stewart R LOW 27 900000 1 67 61 64 74 65 77 71 74 65 55 55 74 64 72 69
Jared Staal R LOW 22 169999,8* 1 47 49 52 54 55 45 58 60 79 50 54 54 49 51 59
Tim Wallace R LOW 28 700000 1 59 58 57 75 69 73 74 61 63 51 57 70 58 72 66
Jerome Samson R LOW 25 600000 1 69 63 68 60 59 52 71 65 74 57 56 55 66 57 67
Patrick Dwyer R LOW 29 625000 1 61 56 67 77 72 75 77 69 76 54 56 70 61 74 71
Brody Sutter C LOW 21 168000* 3 49 49 49 53 42 43 52 57 74 49 51 53 49 46 59
Zach Boychuk C LOW 23 625000 1 62 63 67 59 58 52 73 69 77 70 50 59 64 56 66
Zac Dalpe C LOW 22 262500* 1 63 58 68 59 56 56 73 72 68 55 57 64 63 57 66
Riley Nash C LOW 23 157500* 1 49 48 52 65 65 60 73 64 69 65 54 63 49 63 65
Nicolas Blanchard C LOW 25 157500* 2 49 47 50 65 60 68 70 58 43 56 57 68 48 64 63
Chris Terry L LOW 23 525000 2 64 63 66 58 64 54 62 70 79 60 51 58 64 58 66
A.J. Jenks L LOW 22 262500* 1 50 51 53 54 47 51 56 61 62 60 54 52 51 50 58
Roberts Bukarts L LOW 22 97500* 1 51 49 50 43 41 41 54 54 77 43 50 49 50 41 57
Justin Shugg L LOW 20 185000,1* 1 43 47 42 40 43 41 47 57 70 41 45 55 44 41 53
Marc-André Gragnani D LOW 25 800000 1 66 58 63 75 75 67 73 66 78 59 59 67 62 72 69
Austin Levi D LOW 20 182499,9* 3 41 42 43 61 62 60 58 66 78 53 51 60 42 61 62
Tommi Kivisto D LOW 21 157500* 1 35 34 33 59 50 56 55 46 64 40 49 55 34 55 55
Joe Sova D LOW 24 169500* 1 50 50 49 53 50 47 55 59 74 52 46 58 49 50 60
Michal Jordan D LOW 22 606667 1 58 55 55 61 66 56 69 68 67 40 57 61 56 61 63
Bobby Sanguinetti D LOW 24 210000* 1 58 58 55 64 63 59 73 57 71 47 52 61 57 62 63
Rasmus Rissanen D LOW 21 172500* 1 24 28 27 50 47 55 45 55 52 40 52 57 26 50 52
Justin Krueger D LOW 26 180000* 1 31 32 30 54 54 50 56 60 57 43 59 70 31 52 57
Beau Schmitz D LOW 21 157500* 3 55 55 51 49 51 49 55 63 62 53 52 57 53 49 61
Brett Bellemore D LOW 24 157500* 1 30 29 31 59 63 61 68 58 64 43 52 67 30 61 58
Justin Peters G LOW 26 537500 2 61 64 65 67 66 70 68 53 75 61 58 66 63 67 68
John Muse G LOW 24 160500* 1 62 63 62 62 69 57 58 61 77 55 53 60 62 62 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Erik Karlsson C JNR 18 525001* 0 C- D D D- D- F C- D C D D D- D D- C-
Gregory Hofmann C JNR 19 525000* 0 C- C- C- D- D D- C- D- B- C- D D C- D- C-
Phillip Di Giuseppe L JNR 19 750001* 0 D C- C- C- D D C- D B- D C- C- C- D C-
Brock Mcginn L JNR 18 525001 0 D- D- D D D D C- D- B- D D C- D- D C-
Brendan Woods L AMA 20 525000* 0 D- D- D C- D D D D- C- D C- C- D D C-
Brendan Collier L JNR 19 525001 0 D D D D- D- D- C- C- B- D D D D D- C-
Keegan Lowe D JNR 19 525000* 0 D D D D- D D- D D B- D C- D D D- C-
Danny Biega D AMA 21 525000* 0 F F F D D D D D- C- F C- C- F D D
Jaccob Slavin D JNR 18 525001* 0 D C- D C- C- C- C- C B- B- D C- D C- C
Ryan Murphy D JNR 19 925000* 3 D C- C- C- C- D C D B- C- D C- C- D C-
Trevor Carrick D JNR 18 525001* 0 D- D- D- D C- D C- D- B- C D C- D- D C-
Mark Alt D AMA 21 525000* 0 D- D D D D D D D B- F D D D D C-
Daniel Altshuller G JNR 18 750001* 0 D D D D D C- C- D B- D- D D D D C-
Matthew Mahalak G JNR 19 750000* 0 D D- D D D D C- C- C D D D D D C-
Collin Olson G JNR 18 525000 0 D D D D D D D D- B- D D D D D C-