Ryan Stoa C POR 25 700000 1 57 56 64 64 73 64 74 64 72 73 59 67 59 67 68
Michael Carman C POR 24 157500* 1 49 45 44 58 59 56 64 59 67 59 57 61 46 57 62
Mattias Sjögren C POR 24 900000 1 53 51 63 63 67 69 73 68 71 66 53 62 55 66 66
Joey Crabb L POR 29 950000 1 60 65 66 76 70 75 75 72 72 55 62 75 63 73 71
Matt Clackson L POR 27 157500* 1 40 37 42 69 58 75 64 70 29 51 55 74 39 67 61
Dustin Stevenson D POR 23 171000* 1 47 49 52 52 50 56 54 55 51 42 52 56 49 52 58
Garrett Stafford D POR 32 550000 1 61 62 62 69 66 65 68 61 69 48 50 62 61 66 67
Cameron Schilling D POR 24 532500* 1 38 40 41 60 59 57 68 66 67 49 51 63 39 58 61
Philipp Grubauer G POR 21 183499,8* 1 40 38 39 28 32 36 42 55 75 30 45 47 39 32 51
SINON OUT