Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Yip R 27 750000 1 79 67 67 74 83 73 73 72 68 57 64 72 71 76 75
Nicklas Bergfors R 26 4000000 6 78 73 76 64 71 60 75 76 78 57 56 73 75 65 71
Patric Hörnqvist R 26 3080000 1 71 72 73 71 73 65 73 73 77 56 58 70 72 69 71
Matt Halischuk R 24 712500 1 62 64 69 74 75 66 75 75 82 50 59 72 65 71 70
Alexander Radulov R 26 4000000 6 80 72 77 80 80 71 78 77 74 57 63 72 76 77 73
Craig Smith C 23 715000 1 73 73 72 65 68 67 72 73 70 73 58 70 72 66 71
David Legwand C 32 4500000 2 75 71 73 74 75 69 75 75 76 76 72 75 73 72 75
Paul Gaustad C 31 3250000 4 60 63 67 74 75 77 74 72 61 80 74 75 63 75 73
Mike Fisher C 32 4200000 1 75 74 74 78 77 75 81 75 67 68 78 72 74 76 77
Nick Spaling L 24 1050000 1 56 54 57 72 72 68 75 72 75 71 55 65 55 70 68
Sergei Kostitsyn L 25 3000000 2 72 74 76 71 74 64 76 76 74 64 57 75 74 69 72
Linus Klasen L 27 900000 4 67 73 73 63 68 61 71 62 70 58 53 65 71 64 67
Martin Erat L 31 4500000 3 72 78 78 72 76 63 78 78 72 67 65 71 76 70 73
Gabriel Bourque L 22 618333 1 63 63 67 61 62 65 73 72 80 60 59 61 64 62 68
Roman Josi D 23 800000 1 68 60 59 72 79 71 72 78 80 58 57 69 62 74 70
Ryan Ellis D 22 1440000 2 62 62 71 85 74 63 79 91 73 56 59 69 65 74 72
Shea Weber D 27 7857143 14 88 81 82 78 92 99 76 87 72 62 78 80 83 89 81
Jonathon Blum D 24 1000000 2 62 59 61 68 75 74 76 67 79 60 54 58 60 72 69
Hal Gill D 37 2000000 2 30 31 26 75 80 78 60 74 54 58 74 85 29 77 65
Kevin Klein D 28 1350000 1 57 60 60 75 78 77 78 78 79 60 56 76 59 76 71
Pekka Rinne G 30 7000000 7 80 80 80 80 80 81 77 71 78 71 70 80 80 80 78
Chris Mason G 36 1250000 1 77 74 65 76 74 77 76 69 75 66 64 74 72 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian McGrattan R MIL 31 180000* 1 27 24 40 60 58 71 50 60 15 40 45 60 30 63 54
Juuso Puustinen R MIL 24 198000* 1 55 68 73 55 66 64 75 54 75 55 50 62 65 61 66
Roman Lyuduchin R MIL 24 129000* 1 73 54 59 55 56 59 70 55 70 66 52 59 62 56 62
Patrick Cehlin R MIL 21 177000* 3 52 53 63 55 70 52 57 63 73 66 45 48 56 59 62
Austin Watson R MIL 21 157500* 3 73 60 75 46 59 66 64 63 76 59 45 52 69 57 65
Jere Sallinen R MIL 22 96000* 1 46 41 46 50 49 58 69 49 47 62 51 57 44 52 58
Jani Lajunen C MIL 22 209499,9* 1 49 50 48 52 71 58 50 48 68 59 51 58 49 60 61
Michael Latta C MIL 21 231999,9* 2 54 75 49 54 51 51 54 56 62 76 54 56 59 52 62
Colin Wilson C MIL 23 2000000 3 67 70 75 72 74 75 76 74 75 75 60 67 70 73 73
Joonas Rask C MIL 22 180000* 2 52 55 57 52 49 47 58 62 68 63 52 56 54 49 60
Ben Ryan C MIL 24 169500* 1 48 49 52 58 52 48 62 67 62 66 50 59 49 52 62
Tomas Filippi C MIL 20 114000* 1 57 48 46 49 52 56 63 43 73 51 45 51 50 52 59
Chris Mueller C MIL 27 550000 1 61 62 68 71 70 68 73 64 79 71 58 65 63 69 70
Taylor Beck L MIL 21 157500* 1 57 55 60 76 55 65 55 70 70 67 54 56 57 65 65
Benjamin Casavant L MIL 22 320000 1 49 48 50 53 52 62 55 55 63 69 53 56 49 55 61
Jack Maclellan L MIL 24 600000 1 51 50 55 52 70 46 71 50 75 64 59 56 52 56 64
Daniel Bang L MIL 25 277500* 1 64 54 57 63 57 61 65 64 54 40 58 67 58 60 64
Mike Moore D MIL 28 165000* 1 45 43 37 70 69 68 66 61 50 49 51 63 41 69 62
Mattias Ekholm D MIL 22 1025000 1 54 58 54 69 69 75 73 70 68 73 50 67 55 71 70
Joonas Jarvinen D MIL 24 215250* 2 40 61 57 76 55 75 71 60 50 67 58 62 52 68 66
Anthony Bitetto D MIL 22 184500* 2 44 51 43 55 57 62 57 61 67 54 50 62 46 58 61
Nikita Kolesnikovs D MIL 20 99000* 1 52 52 53 70 57 72 56 60 78 75 45 58 52 66 66
Scott Valentine D MIL 21 169500* 2 47 46 50 63 67 58 75 49 55 58 52 67 47 62 63
Victor Bartley D MIL 25 537500 1 44 45 48 68 69 62 52 49 69 59 58 66 45 66 63
Chet Pickard G MIL 23 394999,8* 1 68 76 67 71 72 68 68 64 69 55 54 64 70 70 69
Jeremy Smith G MIL 23 198000* 1 75 73 73 73 74 65 72 74 73 70 57 54 73 70 71
Magnus Hellberg G MIL 21 234249,9* 3 58 53 61 52 59 60 52 63 78 48 54 56 57 57 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zach Budish R AMA 21 650000* 0 D D D D D C C- D C- D C- C- D C- C-
Max Gortz R AMA 20 525000* 0 C- C- C- C- D D C- D A- D D D C- D C-
Miikka Salomäki R AMA 20 525000* 0 D C- C- C- D D D C- B- D D C- C- D C-
Colton Sissons R JNR 19 950001* 0 C- D D C- C- C- C- C- B- C- C- D C- C- C
Cameron Reid C AMA 21 525000* 0 D- D- D- D- D D- D C- C C- D D D- D- C-
Chase Balisy C AMA 21 525000* 0 D D D D D D- C- D B- D C- C- D D- C-
Brendan Leipsic C JNR 18 525001* 0 D D D D- D- D- C- D B- D D D- D D- C-
Zach Stepan C JNR 19 750001* 0 C- D C- D D C- C- C- B- D C- C- D D C-
Nick Oliver C AMA 21 525000* 0 D D D D D D D D C C- C- C- D D C-
Pontus Aberg L JNR 19 950001* 0 C- D C- C- D D C- C- B- C- D D C- D C-
Jim Vesey L JNR 19 525000* 0 D D- D D D C- C- C- B- C- D D D C- C-
Brent Andrews L AMA 20 525000* 0 D D D D- D- D- C C- B- D D C- D D- C-
Josh Shalla L AMA 21 525000* 0 C- D C- D D D C- D- B- D D D C- D C-
Garrett Noonan D AMA 22 525000* 0 D- D- D- D D D D C- B- D D C- D- D C-
Taylor Aronson D AMA 21 525000* 0 F D- F D D D D D- B- F D D F D D
Simon Fernholm D JNR 19 525001* 0 D- D- D- C- C- D D D B- C D C- D- C- C-
Mikko Vainonen D JNR 18 525001* 0 F F D- C- C- C- C- D C C D C- D- C- C-
Simon Karlsson D JNR 19 525000* 0 D D- D D D D C- C- C D D D D- D C-
Marek Mazanec G AMA 21 525000* 0 D D D D D D D C- B- D D D D D C-