Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stanislav Galiev R POR 20 185499,9* 3 57 58 59 46 51 43 60 57 70 47 52 52 58 46 58
Garrett Mitchell R POR 21 157500* 1 45 41 40 50 50 50 56 61 41 48 54 53 42 50 56
Danick Paquette R POR 22 205500* 1 49 45 44 49 46 55 51 47 29 44 53 54 46 50 54
Nikita Dvurechensky L POR 21 300000 1 46 40 48 40 40 41 49 42 72 40 49 48 44 40 50
Andrew Cogliano C POR 25 2390000 2 69 65 73 73 74 61 87 71 81 63 60 56 69 69 71
Zach Hamill C POR 24 700000 1 53 61 65 64 66 59 73 61 75 70 58 63 59 63 67
Jeremy Welsh C POR 24 470000 1 60 55 63 60 57 58 66 64 73 67 58 57 59 58 64
Matt Beaudoin C POR 28 800000 3 61 62 60 60 65 68 67 59 63 60 54 58 61 64 67
Nail Yakupov L POR19 3775000* 3 61 59 65 58 58 55 65 63 77 51 52 61 61 57 64
Filip Forsberg L POR18 1491667* 3 55 50 52 51 47 46 59 57 78 51 58 56 52 48 60
Mika Partanen L POR 20 315000 1 47 40 40 52 40 49 56 46 74 41 49 45 42 47 53
Matt Hendricks L POR 31 825000 1 48 45 51 79 69 80 72 70 37 75 65 81 48 76 68
Jaynen Rissling D POR 19 1300000 3 45 51 45 58 60 59 63 51 70 65 55 66 47 59 63
Kevin Marshall D POR 23 157500* 1 53 46 45 67 69 67 70 60 54 51 55 67 48 67 64
Jack Hillen D POR 26 650000 1 56 49 58 70 70 65 72 65 78 54 57 62 54 68 67
Brett Flemming D POR 21 167499,9* 2 41 46 45 53 54 51 60 60 64 40 52 53 44 52 58
Tomas Kundratek D POR 22 816666 2 49 42 44 67 69 60 71 73 72 59 53 68 45 65 66
Patrick McNeill D POR 25 157500* 1 58 63 54 64 63 63 64 57 79 47 51 65 58 63 64
Brandon Anderson G POR 20 157500* 3 50 54 53 45 46 41 62 62 74 47 52 53 52 44 59
Sergei Kostenko G POR 20 320000 1 50 48 50 47 43 45 49 52 73 48 45 45 49 45 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 23 525000* 0 D D D D D- D C- C- C D C- C- D D C-
Austin Wuthrich R JNR 19 525001 0 D D D D D D C- C- B- D D D D D C-
Riley Barber R JNR 18 850000 3 D D C- D- D D- C- D- B- D- D C- D D- C-
Travis Boyd C JNR 19 525000* 0 D D C- D D D- C- C- B- D D C- D D C-
Thomas Di Pauli C JNR 18 525001* 0 D D D D D D- D D- B- C- C- D D D- C-
Andrew Glass L AMA 23 525000* 0 D D C- D D D- C- D- C D C- C- D D C-
Chandler Stephenson L JNR 18 750001 0 D D D D D D C- C- B- D- D C- D D C-
Caleb Herbert L AMA 21 525000* 0 D D D- D- D- D- D D- C D- D D D- D- C-
Greg Burke L AMA 22 525000* 0 D- D- D D- D D- D- D C- D D D D D- C-
Christian Djoos D JNR 18 525001* 0 D D D C- C- D C- D- C C D D D D C-
Garrett Haar D JNR 19 525000* 0 D- D- D- D C- D C- D B- C- D C- D- D C-
Patrick Koudys D JNR 19 750000* 0 D D D C- D D C- D- B- C- D D D D C-
Patrick Wey D AMA 21 525000* 0 D D D D D D C- C- C- D- C- C- D D C-
Connor Carrick D JNR 18 525001* 0 C- D D D D D C- D B- C C- D D D C-
Steffen Soberg G JNR 19 525000* 0 D D D C- C- D C- C B- D D C- D D C-