Tomas Vincour R UTH 21 800000 2 64 55 55 67 61 64 72 63 82 51 51 68 58 64 66
Colton Sceviour R UTH 23 525000 2 58 59 56 63 64 58 67 58 77 46 50 58 57 61 65
Reilly Smith R UTH 21 157500* 3 58 51 57 48 49 41 64 55 75 50 50 54 55 46 61
Scott Glennie R UTH 21 486000* 3 57 58 56 49 53 44 64 48 75 53 51 49 57 48 60
Austin Smith R UTH 23 262500* 3 50 52 51 40 41 37 59 55 75 45 46 50 51 39 56
Travis Morin C UTH 28 525000 2 68 67 69 65 67 61 68 70 73 54 57 65 68 64 67
Toby Petersen C UTH 33 675000 3 46 58 61 67 78 53 77 67 79 74 63 62 55 66 67
Mathieu Tousignant C UTH 22 168500,1* 2 44 49 47 58 53 50 59 56 59 54 52 55 46 53 59
Tristan King C UTH 21 160166,7* 3 49 47 49 46 47 45 50 50 72 54 50 53 48 46 58
Francis Wathier L UTH 27 575000 3 53 51 55 76 55 76 64 69 57 50 60 83 53 69 67
Matt Fraser L UTH 22 157500* 2 65 57 57 63 56 59 65 59 76 48 50 61 59 59 64
Luke Gazdic L UTH 22 173250* 2 40 45 44 63 42 66 57 59 36 55 57 70 43 57 59
Antoine Roussel L UTH 22 183750* 3 43 44 45 51 42 47 51 52 48 50 55 59 44 46 54
Jordie Benn D UTH 24 525000 2 57 59 65 65 66 57 67 65 76 50 58 63 60 62 67
Tyler Sloan D UTH 31 600000 2 44 43 46 73 75 70 63 72 55 53 61 74 44 72 66
Maxime Fortunus D UTH 28 650000 2 59 59 61 68 69 58 74 63 72 42 54 61 59 65 66
Brenden Dillon D UTH 21 270000* 3 59 47 46 62 59 64 61 58 61 49 53 65 50 61 63
Jamie Oleksiak D UTH 19 277500* 4 48 32 36 54 55 51 57 57 71 49 52 56 38 53 60
Hubert Labrie D UTH 20 159500,1* 3 46 49 48 54 55 48 64 55 73 49 50 55 47 52 60
Jyrki Jokipakka D UTH 20 200000,1* 4 45 39 38 53 54 48 51 51 71 50 49 51 40 51 57
Patrik Nemeth D UTH 20 237999,9* 4 29 37 39 43 45 48 55 41 64 32 45 40 35 45 51
Jace Coyle D UTH 22 157500* 2 48 46 47 51 52 48 55 50 72 44 54 52 47 50 58
Christopher Nihlstorp G UTH 28 1000000 2 65 66 67 65 65 65 65 64 64 67 58 61 66 65 68
Tyler Beskorowany G UTH 22 253749,9* 2 53 56 54 55 54 51 52 56 71 50 56 58 54 53 61
Alex Chiasson R AMA 21 650000* 0 D D D D D C- C- D C- D C- C- D D C-
Matej Stransky R JNR 18 625000* 4 C- C- C- D D D C- C- B- C- D C- C- D C-
Branden Troock R JNR 18 750001* 0 D D D D D D D D C D D C- D D C-
Brett Ritchie R JNR 18 845000* 4 D D- D D D D D D C D D C- D D C-
Nico Sacchetti C AMA 22 525000* 0 D D D D D D C- C- C C- D D D D C-
Emil Molin C JNR 19 690000* 4 D D D D D D C- D B- D D C- D D C-
Mike Winther C JNR 18 950001* 0 D D D C- C- C- C- D B- D D D D C- C-
Gemel Smith C JNR 18 750001* 0 C- C- C- D D D C- C- B- C- D D C- D C-
Devin Shore C JNR 17 750001* 0 C- D D D D D D D B- D D C- D D C-
Scott Winkler C AMA 22 525000* 0 D D D- D D D D D C D D D D D C-
Radek Faksa C JNR 18 1399667* 4 C- C- C- C- C- C- C- C- B- D C- C- C- C- C
Alex Guptill L AMA 20 525000* 0 D D D F F F- D D C F D D D F D
Curtis McKenzie L AMA 21 525000* 0 D D D D D C- D D C- D C- C- D D C-
Esa Lindell D JNR 18 525001* 0 D D D C- C- D D C- B- C C- C- D C- C-
Troy Vance D JNR 18 625000* 4 D- D- D- D D D D D B- D D C- D- D C-
Dmitry Sinitsyn D JNR 18 525000* 0 D- D- D- D D D- D D B- D D D D- D- C-
Ludvig Byström D JNR 17 836667* 4 D D C- C- C- D C C B- C C- C- D C- C
Mike Bergin D AMA 23 525000* 0 D- D- D- C- C- C- C- D C- D C- C- D- C- C-
John Klingberg D JNR 19 743333* 4 D D D F D D- D D B- D- D D D D- C-
Henri Kiviaho G JNR 18 525000* 0 D D D D D D D D B D D D D D C-
Jack Campbell G AMA 20 525000* 4 C- C- D C- D C- C- D B- D C- D D C- C-
Maxime Lagacé G JNR 19 568333* 4 D D D D D D D D B- D D D D D C-