Ryan Callahan R 27 4275000 2 76 75 78 85 91 82 78 83 73 63 76 75 76 86 78
Mats Zuccarello R 25 1000000 3 67 65 73 67 73 58 73 63 73 59 53 65 68 66 68
Marian Gaborik R 31 7500000 2 89 81 91 72 73 63 91 91 70 52 74 73 87 69 78
Shane Doan R 36 5000000 2 78 77 74 80 76 82 76 78 67 78 86 82 76 79 79
Derek Stepan C 22 1900000 3 75 85 75 79 73 69 79 76 72 80 63 72 78 73 77
Brad Richards C 32 6500000 8 73 82 82 72 74 65 80 78 81 73 79 73 79 70 77
Gregory Campbell C 29 1600000 3 62 53 62 75 74 73 76 75 58 71 70 81 59 74 73
Jeff Halpern C 36 700000 1 60 51 49 69 73 76 71 69 66 82 78 74 53 72 70
Carl Hagelin L 24 1500000 3 70 69 75 72 75 64 75 75 78 61 61 68 71 70 72
Mike Rupp L 33 1500000 2 59 55 60 70 69 79 64 68 65 78 60 72 58 72 69
Rick Nash L 28 7800000 4 89 76 89 75 71 86 83 83 75 62 76 84 84 77 84
Matt Read L 26 900000 1 74 71 75 72 74 67 75 70 70 71 56 67 73 71 72
Michael Del Zotto D 22 2100000 4 68 70 76 80 95 85 90 76 74 65 59 79 71 86 80
Dan Girardi D 28 3325000 2 64 56 65 80 76 85 77 67 75 50 73 81 61 80 73
Ryan McDonagh D 23 2000000 3 61 63 79 83 88 72 81 84 78 57 65 81 67 81 78
Michael Sauer D 25 1300000 4 54 49 55 78 76 83 75 76 71 57 58 76 52 79 71
Anton Stralman D 26 1700000 4 66 77 70 72 74 71 74 71 73 63 58 72 71 72 71
Marc Staal D 26 3975000 3 61 62 61 77 80 94 78 84 75 62 75 80 61 83 76
Henrik Lundqvist G 31 6875000 2 82 84 82 82 84 82 78 79 85 75 74 77 82 82 80
Martin Biron G 35 1300000 2 75 75 71 73 72 74 74 66 70 64 71 64 73 73 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Christian Thomas R HFD 20 838333 3 52 52 63 55 56 53 57 67 82 63 50 49 55 54 62
Jesper Fasth R HFD 21 241500* 3 72 72 62 55 58 53 63 62 72 64 51 49 68 55 65
Eric Neilson R HFD 28 440000 1 34 38 40 64 55 76 63 70 32 45 60 70 37 65 60
Brandon Segal R 29 1400000 3 64 59 59 76 70 76 71 61 69 50 58 73 60 74 69
Chad Kolarik R HFD 27 525000 1 69 67 71 64 65 59 73 73 76 68 56 67 69 62 70
Matt Fornataro R HFD 27 138000* 1 58 57 60 56 55 54 61 55 62 50 53 60 58 55 62
Andrew Yogan C HFD 21 655000 3 56 51 59 54 57 76 50 53 70 58 51 61 55 62 64
Chris Kreider C HFD 21 397500* 2 61 58 66 71 70 76 76 61 70 75 52 65 61 72 69
Oscar Lindberg C HFD 21 202500* 3 51 52 54 45 49 50 56 53 75 59 49 49 52 48 58
Ryan Bourque C HFD 22 157500* 1 53 53 65 57 74 53 74 64 81 62 53 58 57 61 65
Micheal Haley C HFD 26 600000 2 48 46 47 70 65 70 68 70 33 70 59 70 47 68 65
Kris Newbury C HFD 31 600000 2 34 46 36 55 47 52 62 52 30 53 41 58 38 51 55
Kyle Jean L HFD 23 705000 2 49 52 50 51 50 62 55 49 62 60 54 64 50 54 60
Justin Vaive L HFD 23 330000 1 49 48 68 72 50 71 65 67 56 70 53 63 55 64 66
Jason Wilson L HFD 22 150000* 1 46 46 48 52 52 74 65 46 44 62 52 66 46 59 60
Marek Hrivik L HFD 21 205500* 3 48 54 48 67 68 63 67 59 89 69 58 58 50 66 65
Tommy Grant L HFD 26 525000 1 57 55 57 50 52 45 62 62 74 52 53 53 56 49 62
Sean Collins D HFD 29 600000 1 45 48 46 75 75 69 65 74 71 53 64 78 46 73 68
Michael Vernace D HFD 26 525000 1 58 44 55 69 69 60 70 64 71 56 58 70 52 66 67
Stu Bickel D 26 750000 2 41 41 40 75 69 77 66 68 54 57 52 76 40 73 65
Logan Pyett D HFD 24 180000* 1 61 47 48 68 64 57 68 67 67 70 55 64 52 63 66
Blake Parlett D HFD 23 161250* 1 47 46 47 71 50 62 72 49 71 59 50 61 46 61 62
Steven Delisle D HFD 22 733333 1 50 46 49 58 60 70 60 57 55 71 51 69 48 62 63
Jyri Niemi D HFD 22 210000* 1 58 47 47 59 52 50 54 61 57 54 51 55 50 53 60
Dylan McIlrath D HFD 20 157500* 3 53 46 51 59 74 75 59 58 56 74 54 60 50 69 66
Cameron Talbot G HFD 25 550000 1 70 70 49 70 64 48 70 48 74 40 54 64 63 60 65
Jason Missiaen G HFD 23 202500* 1 58 68 60 53 55 59 56 65 75 37 51 58 62 55 63
Scott Stajcer G HFD 21 186000* 1 48 49 44 50 49 51 59 45 75 37 52 50 47 50 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shane McColgan R AMA 20 700000* 0 D C- C- D D D C- C- B- C- C- C- D D C-
Thomas Spelling R AMA 20 525000* 0 D D D D D D- C- D B D D D D D- C-
Danny Hobbs C AMA 24 525000* 0 D D D D D D C- D C C- C- C- D D C-
Michael St. Croix C JNR 19 750000* 0 C- D D D D D- C D B- D D C- D D C-
Cristoval Nieves C JNR 19 750001* 0 D C- C- D D D C- D B- C- C- C- C- D C-
Steven Fogarty C JNR 19 525000* 0 D C- D D D- D- C- D B- D D D D D- C-
Calle Andersson D JNR 18 750001* 0 D D D C- C- C- C- C- B- D C- C- D C- C-
Samuel Noreau D AMA 20 525000* 0 D D- D- D C- D C- C- B- D D C- D- D C-
Peter Ceresnak D AMA 20 525000* 0 F F D- C- C- C- C- C- C C- C- C- F C- C-
Mihail Pashnin D AMA 23 525000* 0 D- D- D- D D D C- D C- D D C- D- D C-
Brady Skjei D JNR 18 750001* 0 C- D C- C C C C- C B- C C- C- C- C C
Shayne Gostisbehere D JNR 19 525000* 0 D D D D D D- C- D B- C- D D D D C-